Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Golden State Warriors Basketball Results

When Golden State Warriors played as Road Underdog
ATS Record: 189-223-12
SU Record: 95-325-4
O/U Record: 215-202-4

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-08 DENVER GOLDEN STATE -4.50 198 94 91 GOLDEN STATE DENVER U
2 1996-11-12 SEATTLE GOLDEN STATE -11.00 204 121 102 SEATTLE SEATTLE O
3 1996-11-16 HOUSTON GOLDEN STATE -10.50 197 115 103 HOUSTON HOUSTON O
4 1996-11-17 SAN ANTONIO GOLDEN STATE -2.50 183 92 102 GOLDEN STATE GOLDEN STATE O
5 1996-11-21 UTAH GOLDEN STATE -10.00 200 109 104 GOLDEN STATE UTAH O
6 1996-11-29 PORTLAND GOLDEN STATE -9.00 201 119 93 PORTLAND PORTLAND O
7 1996-12-04 PHOENIX GOLDEN STATE -3.50 205.5 118 87 PHOENIX PHOENIX U
8 1996-12-12 NEW YORK GOLDEN STATE -7.50 194 90 79 NEW YORK NEW YORK U
9 1996-12-13 CLEVELAND GOLDEN STATE -9.00 180.5 101 87 CLEVELAND CLEVELAND O
10 1996-12-17 SEATTLE GOLDEN STATE -12.00 206 123 83 SEATTLE SEATTLE T
11 1996-12-26 DALLAS GOLDEN STATE -1.00 201 108 113 GOLDEN STATE GOLDEN STATE O
12 1996-12-28 HOUSTON GOLDEN STATE -11.00 206 104 95 GOLDEN STATE HOUSTON U
13 1997-01-12 MILWAUKEE GOLDEN STATE -6.50 204.5 111 93 MILWAUKEE MILWAUKEE U
14 1997-01-15 PHILADELPHIA GOLDEN STATE -1.50 213 111 128 GOLDEN STATE GOLDEN STATE O
15 1997-01-17 INDIANA GOLDEN STATE -8.00 202.5 91 98 GOLDEN STATE GOLDEN STATE U
16 1997-01-18 MINNESOTA GOLDEN STATE -7.00 207.5 108 93 MINNESOTA MINNESOTA U
17 1997-01-24 LA LAKERS GOLDEN STATE -10.00 206 114 97 LA LAKERS LA LAKERS O
18 1997-02-01 LA CLIPPERS GOLDEN STATE -3.50 206 110 98 LA CLIPPERS LA CLIPPERS O
19 1997-02-13 DALLAS GOLDEN STATE -1.50 206 99 107 GOLDEN STATE GOLDEN STATE T
20 1997-02-16 SACRAMENTO GOLDEN STATE -4.00 208.5 105 85 SACRAMENTO SACRAMENTO U
21 1997-02-21 MINNESOTA GOLDEN STATE -5.00 203 101 82 MINNESOTA MINNESOTA U
22 1997-02-22 CHICAGO GOLDEN STATE -16.50 204 120 87 CHICAGO CHICAGO O
23 1997-02-24 ATLANTA GOLDEN STATE -12.00 193 106 100 GOLDEN STATE ATLANTA O
24 1997-02-26 DETROIT GOLDEN STATE -13.00 190 117 84 DETROIT DETROIT O
25 1997-02-28 NEW JERSEY GOLDEN STATE -3.50 206.5 108 117 GOLDEN STATE GOLDEN STATE O
26 1997-03-01 WASHINGTON GOLDEN STATE -9.50 214 118 108 WASHINGTON WASHINGTON O
27 1997-03-10 LA CLIPPERS GOLDEN STATE -5.50 205 112 106 LA CLIPPERS LA CLIPPERS O
28 1997-03-12 LA LAKERS GOLDEN STATE -7.50 213 109 101 LA LAKERS LA LAKERS U
29 1997-03-19 MIAMI GOLDEN STATE -10.00 202.5 93 91 GOLDEN STATE MIAMI U
30 1997-03-20 ORLANDO GOLDEN STATE -12.50 207 100 95 GOLDEN STATE ORLANDO U
31 1997-03-28 PHOENIX GOLDEN STATE -10.00 216 122 115 GOLDEN STATE PHOENIX O
32 1997-04-01 PORTLAND GOLDEN STATE -12.50 206 82 91 GOLDEN STATE GOLDEN STATE U
33 1997-04-11 SACRAMENTO GOLDEN STATE -6.00 209 97 87 SACRAMENTO SACRAMENTO U
34 1997-04-14 DENVER GOLDEN STATE -2.00 215 93 103 GOLDEN STATE GOLDEN STATE U
35 1997-10-31 MINNESOTA GOLDEN STATE -6.50 198 129 113 MINNESOTA MINNESOTA O
36 1997-11-01 INDIANA GOLDEN STATE -10.50 203.5 96 83 INDIANA INDIANA U
37 1997-11-04 TORONTO GOLDEN STATE -6.50 207.5 104 86 TORONTO TORONTO U
38 1997-11-05 NEW JERSEY GOLDEN STATE -8.00 204 112 96 NEW JERSEY NEW JERSEY O
39 1997-11-09 LA LAKERS GOLDEN STATE -14.50 202.5 132 97 LA LAKERS LA LAKERS O
40 1997-11-19 SAN ANTONIO GOLDEN STATE -14.50 189 108 87 SAN ANTONIO SAN ANTONIO O
41 1997-11-20 DALLAS GOLDEN STATE -7.50 194 97 101 GOLDEN STATE GOLDEN STATE O
42 1997-11-22 HOUSTON GOLDEN STATE -14.50 205 90 84 GOLDEN STATE HOUSTON U
43 1997-11-28 UTAH GOLDEN STATE -17.50 195 111 82 UTAH UTAH U
44 1997-12-07 SACRAMENTO GOLDEN STATE -8.00 193 99 84 SACRAMENTO SACRAMENTO U
45 1997-12-12 VANCOUVER GOLDEN STATE -7.00 196 95 88 TIE VANCOUVER U
46 1997-12-18 LA CLIPPERS GOLDEN STATE -5.50 191 82 78 GOLDEN STATE LA CLIPPERS U
47 1997-12-20 SEATTLE GOLDEN STATE -17.00 195 108 89 SEATTLE SEATTLE O
48 1997-12-22 PHOENIX GOLDEN STATE -15.00 190 91 76 TIE PHOENIX U
49 1997-12-26 DENVER GOLDEN STATE -4.00 182 69 81 GOLDEN STATE GOLDEN STATE U
50 1998-01-09 DETROIT GOLDEN STATE -12.50 179 101 72 DETROIT DETROIT U
51 1998-01-10 CHICAGO GOLDEN STATE -17.50 180 87 82 GOLDEN STATE CHICAGO U
52 1998-01-12 MINNESOTA GOLDEN STATE -12.00 182.5 103 87 MINNESOTA MINNESOTA O
53 1998-01-14 MILWAUKEE GOLDEN STATE -11.50 182 101 95 GOLDEN STATE MILWAUKEE O
54 1998-01-16 ATLANTA GOLDEN STATE -13.50 180 102 89 GOLDEN STATE ATLANTA O
55 1998-01-17 PHILADELPHIA GOLDEN STATE -9.50 184 112 84 PHILADELPHIA PHILADELPHIA O
56 1998-01-21 UTAH GOLDEN STATE -18.00 190 98 85 GOLDEN STATE UTAH U
57 1998-01-24 VANCOUVER GOLDEN STATE -6.50 184 107 96 VANCOUVER VANCOUVER O
58 1998-01-27 PORTLAND GOLDEN STATE -14.00 178 78 82 GOLDEN STATE GOLDEN STATE U
59 1998-01-29 SEATTLE GOLDEN STATE -17.00 188 109 97 GOLDEN STATE SEATTLE O
60 1998-02-11 LA LAKERS GOLDEN STATE -18.50 206 105 99 GOLDEN STATE LA LAKERS U
61 1998-02-24 NEW YORK GOLDEN STATE -11.50 180 82 87 GOLDEN STATE GOLDEN STATE U
62 1998-02-26 WASHINGTON GOLDEN STATE -10.00 194 110 87 WASHINGTON WASHINGTON O
63 1998-02-27 BOSTON GOLDEN STATE -10.50 194 120 88 BOSTON BOSTON O
64 1998-03-01 CLEVELAND GOLDEN STATE -11.50 186 102 82 CLEVELAND CLEVELAND U
65 1998-03-02 CHARLOTTE GOLDEN STATE -14.00 188 112 83 CHARLOTTE CHARLOTTE O
66 1998-03-09 SACRAMENTO GOLDEN STATE -8.50 192 88 93 GOLDEN STATE GOLDEN STATE U
67 1998-03-13 PHOENIX GOLDEN STATE -15.00 191 101 77 PHOENIX PHOENIX U
68 1998-03-19 DALLAS GOLDEN STATE -5.00 185 88 82 DALLAS DALLAS U
69 1998-03-20 MIAMI GOLDEN STATE -16.50 181 93 87 GOLDEN STATE MIAMI U
70 1998-03-22 ORLANDO GOLDEN STATE -7.50 175 92 83 ORLANDO ORLANDO T
71 1998-03-27 DENVER GOLDEN STATE -2.00 181 97 89 DENVER DENVER O
72 1998-04-02 HOUSTON GOLDEN STATE -10.00 186 94 104 GOLDEN STATE GOLDEN STATE O
73 1998-04-04 SAN ANTONIO GOLDEN STATE -15.00 179 88 80 GOLDEN STATE SAN ANTONIO U
74 1998-04-15 LA CLIPPERS GOLDEN STATE -4.00 196 80 92 GOLDEN STATE GOLDEN STATE U
75 1999-02-09 SEATTLE GOLDEN STATE -11.00 0 90 71 SEATTLE SEATTLE N
76 1999-02-20 PORTLAND GOLDEN STATE -12.50 179.5 90 84 GOLDEN STATE PORTLAND U
77 1999-02-28 PHOENIX GOLDEN STATE -9.50 186.5 102 89 PHOENIX PHOENIX O
78 1999-03-02 MINNESOTA GOLDEN STATE -10.00 190 89 78 MINNESOTA MINNESOTA U
79 1999-03-03 MILWAUKEE GOLDEN STATE -7.00 177 106 78 MILWAUKEE MILWAUKEE O
80 1999-03-05 INDIANA GOLDEN STATE -12.50 178 83 102 GOLDEN STATE GOLDEN STATE O
81 1999-03-06 CLEVELAND GOLDEN STATE -9.00 179 97 80 CLEVELAND CLEVELAND U
82 1999-03-12 LA LAKERS GOLDEN STATE -14.00 191.5 89 78 GOLDEN STATE LA LAKERS U
83 1999-03-23 PORTLAND GOLDEN STATE -11.00 177.5 79 72 GOLDEN STATE PORTLAND U
84 1999-03-31 PHOENIX GOLDEN STATE -8.00 183.5 93 78 PHOENIX PHOENIX U
85 1999-04-03 LA LAKERS GOLDEN STATE -11.00 186 76 81 GOLDEN STATE GOLDEN STATE U
86 1999-04-05 SAN ANTONIO GOLDEN STATE -10.00 173 93 86 GOLDEN STATE SAN ANTONIO O
87 1999-04-06 HOUSTON GOLDEN STATE -10.00 181 111 74 HOUSTON HOUSTON O
88 1999-04-08 UTAH GOLDEN STATE -11.00 174.5 92 85 GOLDEN STATE UTAH O
89 1999-04-10 DALLAS GOLDEN STATE -3.00 176 90 91 GOLDEN STATE GOLDEN STATE O
90 1999-04-12 DENVER GOLDEN STATE -1.00 188.5 96 104 GOLDEN STATE GOLDEN STATE O
91 1999-04-21 SACRAMENTO GOLDEN STATE -7.00 191 103 94 SACRAMENTO SACRAMENTO O
92 1999-04-23 DENVER GOLDEN STATE -2.00 189 96 84 DENVER DENVER U
93 1999-04-29 UTAH GOLDEN STATE -11.00 176 96 85 TIE UTAH O
94 1999-05-01 DALLAS GOLDEN STATE -8.00 180 105 94 DALLAS DALLAS O
95 1999-11-04 SAN ANTONIO GOLDEN STATE -12.50 0 104 81 SAN ANTONIO SAN ANTONIO N
96 1999-11-12 VANCOUVER GOLDEN STATE -4.00 198 93 103 GOLDEN STATE GOLDEN STATE U
97 1999-11-17 SEATTLE GOLDEN STATE -10.50 202.5 111 108 GOLDEN STATE SEATTLE O
98 1999-11-26 SACRAMENTO GOLDEN STATE -10.50 205 124 95 SACRAMENTO SACRAMENTO O
99 1999-12-07 NEW YORK GOLDEN STATE -10.00 180 89 83 GOLDEN STATE NEW YORK U
100 1999-12-08 CHARLOTTE GOLDEN STATE -12.00 192 113 106 GOLDEN STATE CHARLOTTE O
101 1999-12-10 ATLANTA GOLDEN STATE -9.50 199 99 107 GOLDEN STATE GOLDEN STATE O
102 1999-12-11 MINNESOTA GOLDEN STATE -10.00 196 76 104 GOLDEN STATE GOLDEN STATE U
103 1999-12-17 LA CLIPPERS GOLDEN STATE -6.00 0 92 91 GOLDEN STATE LA CLIPPERS N
104 1999-12-23 PORTLAND GOLDEN STATE -13.00 190 111 91 PORTLAND PORTLAND O
105 1999-12-26 PHOENIX GOLDEN STATE -10.00 207 108 88 PHOENIX PHOENIX U
106 2000-01-03 WASHINGTON GOLDEN STATE -7.50 196 99 87 WASHINGTON WASHINGTON U
107 2000-01-05 PHILADELPHIA GOLDEN STATE -7.00 191 113 92 PHILADELPHIA PHILADELPHIA O
108 2000-01-06 CLEVELAND GOLDEN STATE -8.50 206 90 75 CLEVELAND CLEVELAND U
109 2000-01-25 DALLAS GOLDEN STATE -7.50 210.5 117 103 DALLAS DALLAS O
110 2000-01-27 HOUSTON GOLDEN STATE -9.00 204 110 115 GOLDEN STATE GOLDEN STATE O
111 2000-02-01 LA CLIPPERS GOLDEN STATE -3.50 200 76 107 GOLDEN STATE GOLDEN STATE U
112 2000-02-06 NEW JERSEY GOLDEN STATE -4.50 201 110 90 NEW JERSEY NEW JERSEY U
113 2000-02-07 ORLANDO GOLDEN STATE -8.50 206 120 100 ORLANDO ORLANDO O
114 2000-02-09 MIAMI GOLDEN STATE -12.50 195 115 100 MIAMI MIAMI O
115 2000-02-16 PORTLAND GOLDEN STATE -16.00 192 99 95 GOLDEN STATE PORTLAND O
116 2000-02-22 MINNESOTA GOLDEN STATE -9.50 201.5 112 89 MINNESOTA MINNESOTA U
117 2000-02-23 MILWAUKEE GOLDEN STATE -9.50 210 86 91 GOLDEN STATE GOLDEN STATE U
118 2000-02-25 DETROIT GOLDEN STATE -9.50 209 131 99 DETROIT DETROIT O
119 2000-02-26 INDIANA GOLDEN STATE -14.00 204.5 104 88 INDIANA INDIANA U
120 2000-03-03 DENVER GOLDEN STATE -7.00 202.5 122 88 DENVER DENVER O
121 2000-03-10 SEATTLE GOLDEN STATE -11.50 199 99 85 SEATTLE SEATTLE U
122 2000-03-14 TORONTO GOLDEN STATE -11.00 199 85 78 GOLDEN STATE TORONTO U
123 2000-03-15 BOSTON GOLDEN STATE -11.00 203 121 104 BOSTON BOSTON O
124 2000-03-17 CHICAGO GOLDEN STATE -2.50 178 92 95 GOLDEN STATE GOLDEN STATE O
125 2000-03-21 VANCOUVER GOLDEN STATE -5.00 195 98 82 VANCOUVER VANCOUVER U
126 2000-03-22 LA LAKERS GOLDEN STATE -17.50 196 119 96 LA LAKERS LA LAKERS O
127 2000-03-26 PHOENIX GOLDEN STATE -13.50 197.5 90 82 GOLDEN STATE PHOENIX U
128 2000-03-28 HOUSTON GOLDEN STATE -9.50 200.5 121 86 HOUSTON HOUSTON O
129 2000-03-30 SAN ANTONIO GOLDEN STATE -15.00 188 102 90 GOLDEN STATE SAN ANTONIO O
130 2000-04-13 SACRAMENTO GOLDEN STATE -13.00 210 130 107 SACRAMENTO SACRAMENTO O
131 2000-04-14 DENVER GOLDEN STATE -10.50 207 105 97 GOLDEN STATE DENVER U
132 2000-11-02 DENVER GOLDEN STATE -5.50 200 101 97 GOLDEN STATE DENVER U
133 2000-11-08 SACRAMENTO GOLDEN STATE -9.50 202.5 115 84 SACRAMENTO SACRAMENTO U
134 2000-11-14 CLEVELAND GOLDEN STATE -7.00 186 96 86 CLEVELAND CLEVELAND U
135 2000-11-15 MINNESOTA GOLDEN STATE -10.00 190.5 92 90 GOLDEN STATE MINNESOTA U
136 2000-11-17 INDIANA GOLDEN STATE -8.00 185.5 90 92 GOLDEN STATE GOLDEN STATE U
137 2000-11-19 NEW YORK GOLDEN STATE -7.00 177.5 88 71 NEW YORK NEW YORK U
138 2000-11-22 LA LAKERS GOLDEN STATE -14.50 191 111 91 LA LAKERS LA LAKERS O
139 2000-11-24 PHOENIX GOLDEN STATE -12.00 188 80 74 GOLDEN STATE PHOENIX U
140 2000-11-29 LA CLIPPERS GOLDEN STATE -1.00 177.5 106 83 LA CLIPPERS LA CLIPPERS O
141 2000-12-03 SEATTLE GOLDEN STATE -11.00 199.5 118 102 SEATTLE SEATTLE O
142 2000-12-09 UTAH GOLDEN STATE -13.50 196 125 114 GOLDEN STATE UTAH O
143 2000-12-22 SAN ANTONIO GOLDEN STATE -13.00 194 105 87 SAN ANTONIO SAN ANTONIO U
144 2000-12-23 HOUSTON GOLDEN STATE -7.50 197 87 95 GOLDEN STATE GOLDEN STATE U
145 2000-12-30 VANCOUVER GOLDEN STATE -5.50 192.5 101 102 GOLDEN STATE GOLDEN STATE O
146 2001-01-05 BOSTON GOLDEN STATE -5.50 204 88 100 GOLDEN STATE GOLDEN STATE U
147 2001-01-06 NEW JERSEY GOLDEN STATE -6.00 195 97 92 GOLDEN STATE NEW JERSEY U
148 2001-01-08 MIAMI GOLDEN STATE -8.50 186 88 78 MIAMI MIAMI U
149 2001-01-11 ATLANTA GOLDEN STATE -5.00 183 107 96 ATLANTA ATLANTA O
150 2001-01-13 ORLANDO GOLDEN STATE -8.00 201.5 111 94 ORLANDO ORLANDO O
151 2001-01-19 PHOENIX GOLDEN STATE -9.50 192 95 103 GOLDEN STATE GOLDEN STATE O
152 2001-01-23 UTAH GOLDEN STATE -12.00 199 100 78 UTAH UTAH U
153 2001-01-30 SACRAMENTO GOLDEN STATE -13.50 206 105 79 SACRAMENTO SACRAMENTO U
154 2001-02-03 DALLAS GOLDEN STATE -11.00 201 101 95 GOLDEN STATE DALLAS U
155 2001-02-05 SAN ANTONIO GOLDEN STATE -13.00 187.5 109 85 SAN ANTONIO SAN ANTONIO O
156 2001-02-15 VANCOUVER GOLDEN STATE -3.50 195 99 89 VANCOUVER VANCOUVER U
157 2001-02-20 TORONTO GOLDEN STATE -9.00 197 113 102 TORONTO TORONTO O
158 2001-02-22 CHARLOTTE GOLDEN STATE -9.50 186.5 93 91 GOLDEN STATE CHARLOTTE U
159 2001-02-23 MINNESOTA GOLDEN STATE -11.00 197.5 122 83 MINNESOTA MINNESOTA O
160 2001-02-25 MILWAUKEE GOLDEN STATE -12.00 204 122 95 MILWAUKEE MILWAUKEE O
161 2001-02-26 CHICAGO GOLDEN STATE -4.00 187 78 84 GOLDEN STATE GOLDEN STATE U
162 2001-03-03 PORTLAND GOLDEN STATE -13.50 193.5 122 91 PORTLAND PORTLAND O
163 2001-03-04 LA LAKERS GOLDEN STATE -14.00 209.5 110 95 LA LAKERS LA LAKERS U
164 2001-03-09 DALLAS GOLDEN STATE -13.00 203.5 102 73 DALLAS DALLAS U
165 2001-03-10 HOUSTON GOLDEN STATE -10.50 195.5 86 81 GOLDEN STATE HOUSTON U
166 2001-03-16 LA CLIPPERS GOLDEN STATE -6.00 185 94 76 LA CLIPPERS LA CLIPPERS U
167 2001-03-29 WASHINGTON GOLDEN STATE -5.00 193 116 100 WASHINGTON WASHINGTON O
168 2001-03-30 PHILADELPHIA GOLDEN STATE -14.50 186.5 102 89 GOLDEN STATE PHILADELPHIA O
169 2001-04-01 DETROIT GOLDEN STATE -11.00 196 104 87 DETROIT DETROIT U
170 2001-04-10 PORTLAND GOLDEN STATE -16.50 186 116 88 PORTLAND PORTLAND O
171 2001-04-11 SEATTLE GOLDEN STATE -14.00 192 107 101 GOLDEN STATE SEATTLE O
172 2001-04-13 DENVER GOLDEN STATE -8.50 195.5 108 92 DENVER DENVER O
173 2001-10-31 PORTLAND GOLDEN STATE -8.00 191 92 87 GOLDEN STATE PORTLAND U
174 2001-11-03 LA CLIPPERS GOLDEN STATE -8.50 196 108 110 GOLDEN STATE GOLDEN STATE O
175 2001-11-07 TORONTO GOLDEN STATE -10.50 204.5 109 92 TORONTO TORONTO U
176 2001-11-09 WASHINGTON GOLDEN STATE -5.00 194.5 100 109 GOLDEN STATE GOLDEN STATE O
177 2001-11-10 NEW YORK GOLDEN STATE -8.00 183 71 90 GOLDEN STATE GOLDEN STATE U
178 2001-11-16 SEATTLE GOLDEN STATE -4.50 190 100 91 SEATTLE SEATTLE O
179 2001-11-23 LA LAKERS GOLDEN STATE -12.50 192 106 90 LA LAKERS LA LAKERS O
180 2001-11-27 DALLAS GOLDEN STATE -9.50 199 116 106 DALLAS DALLAS O
181 2001-11-28 SAN ANTONIO GOLDEN STATE -13.00 195.5 94 83 GOLDEN STATE SAN ANTONIO U
182 2001-12-03 PHOENIX GOLDEN STATE -10.00 190 110 93 PHOENIX PHOENIX O
183 2001-12-08 UTAH GOLDEN STATE -8.00 190 111 101 UTAH UTAH O
184 2001-12-11 MINNESOTA GOLDEN STATE -12.00 197.5 107 86 MINNESOTA MINNESOTA U
185 2001-12-16 LA LAKERS GOLDEN STATE -15.00 196 101 85 LA LAKERS LA LAKERS U
186 2001-12-22 DENVER GOLDEN STATE -6.00 190 101 105 GOLDEN STATE GOLDEN STATE O
187 2002-01-02 CLEVELAND GOLDEN STATE -4.50 192.5 113 98 CLEVELAND CLEVELAND O
188 2002-01-03 CHARLOTTE GOLDEN STATE -6.50 193.5 114 102 CHARLOTTE CHARLOTTE O
189 2002-01-05 ORLANDO GOLDEN STATE -7.00 202 118 109 ORLANDO ORLANDO O
190 2002-01-06 MIAMI GOLDEN STATE -7.50 179 92 84 MIAMI MIAMI U
191 2002-01-18 SACRAMENTO GOLDEN STATE -14.00 208 121 97 SACRAMENTO SACRAMENTO O
192 2002-01-29 HOUSTON GOLDEN STATE -5.00 198.5 100 96 GOLDEN STATE HOUSTON U
193 2002-02-01 PHOENIX GOLDEN STATE -6.50 198.5 104 98 GOLDEN STATE PHOENIX O
194 2002-02-19 NEW JERSEY GOLDEN STATE -12.00 195.5 123 115 GOLDEN STATE NEW JERSEY O
195 2002-02-20 PHILADELPHIA GOLDEN STATE -10.00 193 114 107 GOLDEN STATE PHILADELPHIA O
196 2002-02-22 MILWAUKEE GOLDEN STATE -9.00 210 116 112 GOLDEN STATE MILWAUKEE O
197 2002-02-23 CHICAGO GOLDEN STATE -1.50 197 105 91 CHICAGO CHICAGO U
198 2002-03-02 LA CLIPPERS GOLDEN STATE -8.50 200.5 109 95 LA CLIPPERS LA CLIPPERS O
199 2002-03-05 SAN ANTONIO GOLDEN STATE -13.00 194 109 88 SAN ANTONIO SAN ANTONIO O
200 2002-03-08 HOUSTON GOLDEN STATE -5.00 201.5 95 108 GOLDEN STATE GOLDEN STATE O
201 2002-03-09 DALLAS GOLDEN STATE -12.50 217 107 105 GOLDEN STATE DALLAS U
202 2002-03-11 ATLANTA GOLDEN STATE -3.00 201.5 121 96 ATLANTA ATLANTA O
203 2002-03-12 INDIANA GOLDEN STATE -9.00 205 115 101 INDIANA INDIANA O
204 2002-03-19 SEATTLE GOLDEN STATE -9.00 207 110 93 SEATTLE SEATTLE U
205 2002-03-23 UTAH GOLDEN STATE -10.00 201 112 103 GOLDEN STATE UTAH O
206 2002-03-26 MINNESOTA GOLDEN STATE -11.00 209.5 106 115 GOLDEN STATE GOLDEN STATE O
207 2002-03-27 BOSTON GOLDEN STATE -12.00 210 102 99 GOLDEN STATE BOSTON U
208 2002-03-29 DETROIT GOLDEN STATE -10.00 202 110 103 GOLDEN STATE DETROIT O
209 2002-03-30 MEMPHIS GOLDEN STATE -5.50 207 105 99 MEMPHIS MEMPHIS U
210 2002-04-06 PORTLAND GOLDEN STATE -13.50 206 113 86 PORTLAND PORTLAND U
211 2002-04-12 DENVER GOLDEN STATE -3.00 205 97 89 DENVER DENVER U
212 2002-04-16 SACRAMENTO GOLDEN STATE -11.50 218 120 106 SACRAMENTO SACRAMENTO O
213 2002-11-02 UTAH GOLDEN STATE -9.00 190.5 101 92 TIE UTAH O
214 2002-11-04 DALLAS GOLDEN STATE -13.50 206 107 100 GOLDEN STATE DALLAS O
215 2002-11-05 SAN ANTONIO GOLDEN STATE -11.50 186 93 73 SAN ANTONIO SAN ANTONIO U
216 2002-11-08 NEW ORLEANS GOLDEN STATE -8.00 187 110 104 GOLDEN STATE NEW ORLEANS O
217 2002-11-09 HOUSTON GOLDEN STATE -7.50 191 111 104 GOLDEN STATE HOUSTON O
218 2002-11-11 MEMPHIS GOLDEN STATE -2.00 201.5 101 108 GOLDEN STATE GOLDEN STATE O
219 2002-11-15 LA LAKERS GOLDEN STATE -7.50 195 96 89 GOLDEN STATE LA LAKERS U
220 2002-12-13 ORLANDO GOLDEN STATE -8.00 208 111 85 ORLANDO ORLANDO U
221 2002-12-14 MIAMI GOLDEN STATE -1.50 184 101 92 MIAMI MIAMI O
222 2002-12-16 MEMPHIS GOLDEN STATE -3.00 204 104 91 MEMPHIS MEMPHIS U
223 2002-12-22 SACRAMENTO GOLDEN STATE -13.50 208 103 88 SACRAMENTO SACRAMENTO U
224 2002-12-28 LA CLIPPERS GOLDEN STATE -7.50 198.5 92 99 GOLDEN STATE GOLDEN STATE U
225 2003-01-03 SAN ANTONIO GOLDEN STATE -12.00 194 98 95 GOLDEN STATE SAN ANTONIO U
226 2003-01-04 HOUSTON GOLDEN STATE -9.00 193.5 84 86 GOLDEN STATE GOLDEN STATE U
227 2003-01-08 MINNESOTA GOLDEN STATE -5.50 200.5 102 95 MINNESOTA MINNESOTA U
228 2003-01-10 WASHINGTON GOLDEN STATE -5.50 197.5 99 104 GOLDEN STATE GOLDEN STATE O
229 2003-01-11 INDIANA GOLDEN STATE -8.00 200 116 104 INDIANA INDIANA O
230 2003-01-22 LA LAKERS GOLDEN STATE -9.50 203.5 110 114 GOLDEN STATE GOLDEN STATE O
231 2003-01-28 SEATTLE GOLDEN STATE -4.00 194 91 88 GOLDEN STATE SEATTLE U
232 2003-01-31 UTAH GOLDEN STATE -7.50 198 102 94 UTAH UTAH U
233 2003-02-01 PHOENIX GOLDEN STATE -5.50 198 116 107 PHOENIX PHOENIX O
234 2003-02-11 ATLANTA GOLDEN STATE -2.50 203 113 116 GOLDEN STATE GOLDEN STATE O
235 2003-02-12 NEW YORK GOLDEN STATE -3.50 202 107 113 GOLDEN STATE GOLDEN STATE O
236 2003-02-14 TORONTO GOLDEN STATE -3.50 202 114 118 GOLDEN STATE GOLDEN STATE O
237 2003-02-16 MINNESOTA GOLDEN STATE -7.00 209.5 109 102 TIE MINNESOTA O
238 2003-02-19 PORTLAND GOLDEN STATE -8.50 207 125 98 PORTLAND PORTLAND O
239 2003-03-08 MILWAUKEE GOLDEN STATE -3.00 213 138 133 MILWAUKEE MILWAUKEE O
240 2003-03-09 DETROIT GOLDEN STATE -8.50 193 107 105 GOLDEN STATE DETROIT O
241 2003-03-15 SEATTLE GOLDEN STATE -3.50 204 88 94 GOLDEN STATE GOLDEN STATE U
242 2003-03-18 SACRAMENTO GOLDEN STATE -10.00 216.5 117 91 SACRAMENTO SACRAMENTO U
243 2003-03-26 BOSTON GOLDEN STATE -4.50 204.5 95 107 GOLDEN STATE GOLDEN STATE U
244 2003-03-28 PHILADELPHIA GOLDEN STATE -6.50 212.5 98 102 GOLDEN STATE GOLDEN STATE U
245 2003-03-29 NEW JERSEY GOLDEN STATE -8.50 206 109 97 NEW JERSEY NEW JERSEY T
246 2003-04-01 PORTLAND GOLDEN STATE -6.50 207.5 100 86 PORTLAND PORTLAND U
247 2003-04-11 PHOENIX GOLDEN STATE -7.00 211.5 117 101 PHOENIX PHOENIX O
248 2003-04-12 DALLAS GOLDEN STATE -9.50 217.5 117 108 GOLDEN STATE DALLAS O
249 2003-11-02 LA LAKERS GOLDEN STATE -16.00 196.5 87 72 GOLDEN STATE LA LAKERS U
250 2003-11-16 SACRAMENTO GOLDEN STATE -12.00 195.5 106 104 GOLDEN STATE SACRAMENTO O
251 2003-11-18 SAN ANTONIO GOLDEN STATE -11.00 178 94 81 SAN ANTONIO SAN ANTONIO U
252 2003-11-19 HOUSTON GOLDEN STATE -9.00 176 85 83 GOLDEN STATE HOUSTON U
253 2003-11-28 PHOENIX GOLDEN STATE -5.50 187 83 92 GOLDEN STATE GOLDEN STATE U
254 2003-12-05 DENVER GOLDEN STATE -5.00 196.5 98 91 DENVER DENVER U
255 2003-12-09 MINNESOTA GOLDEN STATE -8.00 186 95 98 GOLDEN STATE GOLDEN STATE O
256 2003-12-10 MILWAUKEE GOLDEN STATE -4.50 191 94 89 MILWAUKEE MILWAUKEE U
257 2003-12-16 NEW YORK GOLDEN STATE -3.00 181.5 86 104 GOLDEN STATE GOLDEN STATE O
258 2003-12-17 ATLANTA GOLDEN STATE -2.00 191.5 85 98 GOLDEN STATE GOLDEN STATE U
